Bungee's Tournament
Record
[Home] ![]()
![]()
![]()
![]()
[Menu]
|
As a Member of The Away Team, 1997 (handled by Nancy Metcalf) |
|||
| Port Huron | April 12-13, 1997 | 7, Regular | 2nd |
| Peoria | May 17, 1997 | 4, Regular | ? |
| Peoria | May 18, 1997 | 3, Regular | ? |
| Brampton | May 24-25, 1997 | 6, Regular | 2nd |
| Brampton | May 24-25, 1997 | 2, Multibreed | no ribbon |
| Caledonia | June 7-8, 1997 | 4, Regular | ? |
| Cambridge | July 12-13, 1997 | 2, Regular | ? |
| Glanbrook | August 9-10, 1997 | 3, Regular | ? |
| Hagersville | August 23-24, 1997 | 3, Regular | ? |
| Borden | August 30-31, 1997 | 1, Regular | no ribbon |
| Collingwood | October 4-5, 1997 | 4, Regular | 2nd |
|
As a Member of Time Bandits Flyball Club, 1998-1999 (handled by Greg Williams) |
|||
| Toronto | March 14-15, 1998 | 4, Regular | ? |
| Port Huron | April 18-19, 1998 | 7, Regular | 2nd |
| Hagersville | May 23-24, 1998 | 3, Regular | 2nd |
| Caledonia | June 6-7, 1998 | 5, Regular | no ribbon (7th) |
| Cambridge | July 11-12, 1998 | 7, Regular | 2nd |
| Richmond Hill | Sept. 12-13, 1998 | 3, Regular | no ribbon (4th) |
| Collingwood | October 3-4, 1998 | 4, Regular | ? |
| Toronto | March 13-14, 1999 | 4, Regular | no ribbon (4th) |
| Caledonia | June 5-6, 1999 | 3, Multibreed | 3rd |
Bungee's FD, FDX, and FDCH certificates

Bungee also earned his FM pin by the end of his
first season