SERIES
#2 RESULTS
| Dog Name | CDDA # | NSD | ASD | Freestyle | RPT | |
| Aelick, Brenda | Seiko | 26001 | 20 (Q) | pass | ||
| Aelick, Brenda | Toast | 26010 | pass | |||
| Bolender, Richard | Tara | 25093 | 26 | |||
| Brooks, Heather | Simba | pending | 4 | |||
| Brooks, Heather | Misty | 25035 | 24 | |||
| Button, Mark | Cruiz'r | 26002 | 17 | fail | ||
| Campbell, Laura | Morgan | 25056 | 39 | |||
| Coles, Neil | Bucky | 26006 | 0 | fail | ||
| Cushnie, Dave | Talis | pending | 8 | pass | ||
| Cushnie, Wendy | Torque | 25103 | 7 | |||
| Decker, Angela | Macey | 22008 | 40 | 68.8 (2nd) | ||
| Decker, Angela | Fidget | 23002 | 41 (1st & Q) | 58.3 | ||
| Ewtushik, Angela | Briar | 24015 | 20 | |||
| Ewtushik, Angela | Rally | 25016 | 37 | 74.6 (Q) | ||
| Ferger, Katherine | Tallulah | 25026 | 31 | |||
| Ferger, Katherine | Blur | 25024 | 33 | |||
| Ferger, Katherine | Zelda | 25025 | 23 (1st mini) | |||
| Ghent, Cindy | Drifter | 25105 | 18 | |||
| Grandman, Wendy | Bogey | 25069 | 66 (1st & Q) | |||
| Grandman, Wendy | Hogan | 25068 | 62 (2nd & Q) | |||
| Grandman, Wendy | Bear | 23016 | 42 (Q) | |||
| Guidolin, Peter | Rocky | 25032 | 60 (Q) | |||
| Hinton, Tim | Shadow | 25095 | 42 (Q) | pass | ||
| Holbrough, Don | Ayleigh | 25102 | 30 (Q) | pass | ||
| Kadish, Howard | Q | 20002 | 43 | |||
| Kadish, Howard | Zed | 22025 | 29 | |||
| Kadish, Howard | Zac | 20001 | 23 | |||
| Kadish, Michael | Q | J0601 | 19 (1st junior) | |||
| Latocha, Theresa | Bugsy | 21005 | 48 (1st) | 76.4 (1st) | ||
| Latocha, Theresa | Diamond | 20005 | 47 (3rd) | |||
| Maurer Albert, Cindy | Texas | pending | 5 | pass | ||
| Metzger, Tammy | Sway | 25077 | 61 (3rd & Q) | |||
| Miller, Colleen | Ripp | 25012 | 43 | |||
| Miller, Keith | Punky | pending | fail | |||
| Rempel, Jim | Rubey | 24074 | 29 | |||
| Russell, Peter | Bella | 25003 | 47 (Q) | |||
| Russell, Peter | Aida | pending | 26 | fail | ||
| Sargent, Sheilagh | Frodo | 25017 | 1 | |||
| Sargent, Sheilagh | Farouk | pending | fail | |||
| Scott, Melody | Sk8er boi | 23061 | 28 | 64 (3rd & Q) | ||
| Wheeldon, Cathie | Flash | 21007 | 47 (2nd) | |||
| Wheeldon, Simon | Oakley | 20020 | 28 | |||
| Williams, Greg | Galla | 24068 | 10 |
NOTE: These are unofficial results and will become official once approved by the CDDA. If you have any questions please contact Angela at scruffy_superdog@hotmail.com.