![]() |
Welcome
to the Home Page
|
|
|
|
|
|
![]()
|
Our Dogs: |
|
Many of our dogs have returned to our Team's roots and have begun running on the Front Runners. Click here to see how they are doing. |
||||
|
We had 6 dogs earn ONYX awards while members of our Team. We are very proud of their accomplishments, and are thankful for their teammates' help in gaining them. The dogs are:
|
| Pedal
Pushers ONYX Winners:
Click on the underlined Dog's Name to Learn More About It |
|||
| Dog : | Date of First Tourney: | Date ONYX was Earned: | Number of Tourneys the Dog had Run When the ONYX Was Earned: |
| Beau | 5/24/1998 | 9/8/2001 | 38 |
| Chili | 4/17/1999 | 3/29/2002 | 33 |
| Midge | 4/15/2000 | 5/18/2002 | 28 |
| Molly | 6/19/1999 | 5/18/2002 | 33 |
| Jetta | 3/20/1993 | 6/29/2002 | 55 |
| Dallas | 10/3/1998 | 7/13/2002 | 32 |
|
Sadly, our dogs cannot continue to run forever, and they eventually must slow down their competitive pace, or stop competing all together. As much as we do not want to see it happen, they must all eventually retire from the game that we all love so much.
Below is a list of many of those dogs that retired as a Pedal Pusher. It also contains some current members of our team that get to enjoy competing only occasionally.
We miss seeing every one of them running at tournaments, but are glad that we got to enjoy the fun of being there while they were doing it (and that we still get to enjoy some of them doing it every now and then).
|
| Retired
Dogs: (Click on the underlined name of the dog to learn a little more about it.) [Note that NAFA records are only available beginning on 01/01/1991] Original Team members are listed in yellow: |
||||
| Name | Breed | Title (post-1991) |
Points
Total (post-1991) |
Last
Competed in a Tourney on: |
| Dalmatian | FDCh | 558 | 10/28/2000 | |
| Beau | Border Collie | ONYX | 23994 | 05/04/2002 |
| Bo | Border Collie | FD | 31 | 06/29/02 |
| Casey | Labrador | FDX | Pre-1991 | Pre-1991 |
|
Callie |
Labrador | FM | 6656 | 05/11/1997 |
| Coal | Labrador | FDX | 1285 | 03/03/1996 |
| Dawn | Doberman | FDX | 3230 | 05/15/1994 |
| Elsa | Labrador | FDCH | 654 | 08/12/2000 |
| Gulliver | Labrador | FD | Pre-1991 | Pre-1991 |
| Jetta | Labrador | ONYX | 22804 | 05/27/2003 |
| Kip | Border Collie | FMCh | 15573 | 08/12/2000 |
| Kluane | Labrador | FM | 9902 | 11/20/1999 |
| Laddie | Labrador | Pre-1991 | Pre-1991 | Pre-1991 |
| Mac | Border Collie | FMX | 12106 | 01/19/2002 |
| Me Too | Belgian Terv. | FDX | 314 | 06/15/1997 |
| Murphy | Am. Cocker | Pre-1991 | Pre-1991 | Pre-1991 |
| Nikki | Sheltie | FDCh | 2837 | 05/06/2000 |
| Orry | Sheltie | FDX | 4836 | 05/06/2000 |
| Rex | Labrador | FDX | 218 | 04/15/2000 |
| Shawn | Golden Ret. | FDX | 3837 | 12/04/1994 |
| Sly | Sheltie | FDX | 4944 | 03/03/1996 |
| Snow | Nor. Elkhound | FD | 11 | 06/15/1997 |
| Star | Labrador | FM | 5190 | 06/21/2003 |
| Tina | All American | FD | 76 | 05/15/1999 |
| Toby | All American | FDCh | 3999 | 4/26/2003 |
| Woodie | Labrador | FDCh | 851 | 10/12/2002 |
| Zoe | All American | FDX | 325 | 04/07/2001 |
|
Links to flyball related sites (click on these to go to the sites):
NAFA and NAFA logo are registered trademarks of the
North American Flyball Association, Inc.
|
|
We wish to thank our site's sponsor, Flyball.Com, for the use of this space. This Team's pages are maintained by Gerry Bradshaw. I welcome any questions, suggestions or comments about them. |